School Hours and Calendar
Full-Day Instructional Schedule
Grade Level | School Hours | Drop-Off | Pick-Up |
Grades K - 4 | 8:10AM - 3:15PM | 7:40AM - 8:10AM | 3:15PM - 3:25PM |
Grades 5 - 8 | 8:10AM - 3:30PM | 7:40AM - 8:10AM | 3:30PM - 3:50PM |
Grades 9 - 12 | 7:40AM - 3:00PM | 7:20AM - 7:40AM | 3:00PM - 3:10PM |
2 Hour Early Dismissal Instructional Schedule
Grade Level | School Hours | Drop-Off | Pick-Up |
Grades K - 4 | 8:10AM - 1:15PM | 7:40AM - 8:10AM | 1:15PM - 1:30PM |
Grades 5 - 8 | 8:10AM - 1:30PM | 7:40AM - 8:10AM | 1:30PM - 1:55PM |
Grades 9 - 12 | 7:40AM - 1:00PM | 7:20AM - 7:40AM | 1:00PM - 1:10PM |
3 Hour Early Dismissal Instructional Schedule
Grade Level | School Hours | Drop-Off | Pick-Up |
Grades K - 4 | 8:10AM - 12:15PM | 7:40AM - 8:10AM | 12:15PM - 12:30PM |
Grades 5 - 8 | 8:10AM - 12:30PM | 7:40AM - 8:10AM | 12:30PM - 12:55PM |
Grades 9 - 12 | 7:40AM - 12:00PM | 7:20AM - 7:40AM | 12:00PM - 12:10PM |
Please consider the school calendar when planning vacations or time away, particularly at the beginning of the school year. Our students have their first day of school for the 25-26 School Year on August 13, 2025. It is essential that all of our students attend that first day of school, as student enrollment is critical to ensuring that students are engaged with their teachers and curriculum to be successful from day one. This student enrollment is also crucial to our school’s funding.
Per Bradford Prep's enrollment policy:
Returning students must be in attendance at school within the first 3 days of school starting to hold their spot. Students not attending in the first 3 days of school will be considered withdrawals and may be withdrawn from enrollment. Their spot will be immediately given to the next student on the wait list.